<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squiddy Web Crawler launched!</title>
	<atom:link href="http://www.ovisual.com/39/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovisual.com/39/</link>
	<description>visual thinking ...</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: russell</title>
		<link>http://www.ovisual.com/39/comment-page-1/#comment-448</link>
		<dc:creator>russell</dc:creator>
		<pubDate>Sun, 23 May 2010 10:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovisual.com/?p=39#comment-448</guid>
		<description>Hey Ovidiu. Im looking into a bit of AI and web crawling. You seem to have some ideas and perhaps we can chat about squiddy if you&#039;r willing. 
Contact me if you&#039;d like to chat.
R</description>
		<content:encoded><![CDATA[<p>Hey Ovidiu. Im looking into a bit of AI and web crawling. You seem to have some ideas and perhaps we can chat about squiddy if you&#8217;r willing.<br />
Contact me if you&#8217;d like to chat.<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovidiu</title>
		<link>http://www.ovisual.com/39/comment-page-1/#comment-130</link>
		<dc:creator>ovidiu</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovisual.com/?p=39#comment-130</guid>
		<description>Indeed :) ... for now the stats are deactivated. I&#039;m still testing the right setup on this highly experimental piece of software.</description>
		<content:encoded><![CDATA[<p>Indeed <img src='http://www.ovisual.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; for now the stats are deactivated. I&#8217;m still testing the right setup on this highly experimental piece of software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.ovisual.com/39/comment-page-1/#comment-128</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovisual.com/?p=39#comment-128</guid>
		<description>Well i see nothing but a blank page</description>
		<content:encoded><![CDATA[<p>Well i see nothing but a blank page</p>
]]></content:encoded>
	</item>
</channel>
</rss>
