<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ovisual.com&#187; gold</title>
	<atom:link href="http://www.ovisual.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovisual.com</link>
	<description>visual thinking ...</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold Player v. 1.0.15</title>
		<link>http://www.ovisual.com/58/</link>
		<comments>http://www.ovisual.com/58/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:48:55 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[DarkThrone]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=58</guid>
		<description><![CDATA[Another small release. It contains fixes in the attack and spy scanner section that caused invalid attack/spy conditions making you loose battles.]]></description>
			<content:encoded><![CDATA[<p>Another small <a href="http://gold.ovisual.com">release</a>. It contains fixes in the attack and spy scanner section that caused invalid attack/spy conditions making you loose battles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/58/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.14</title>
		<link>http://www.ovisual.com/56/</link>
		<comments>http://www.ovisual.com/56/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 07:56:47 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[DarkThrone]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=56</guid>
		<description><![CDATA[- Spy and Attack section fixed. Check it out!]]></description>
			<content:encoded><![CDATA[<p>- Spy and Attack section fixed. <a href="http://gold.ovisual.com">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.13</title>
		<link>http://www.ovisual.com/53/</link>
		<comments>http://www.ovisual.com/53/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:23:12 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=53</guid>
		<description><![CDATA[A new Gold Player is here. What&#8217;s new: - ability to buy structure upgrades (in the shopping tab). If a structure upgrade is available then the first one will be bought. If there are multiple structure upgrades available then each can be bought one by one. - levels range fix in the scanner configuration. - [...]]]></description>
			<content:encoded><![CDATA[<p>A new Gold Player is <a href="http://gold.ovisual.com">here</a>. What&#8217;s new:<br />
- ability to buy structure upgrades (in the shopping tab). If a structure upgrade is available then the first one will be bought. If there are multiple structure upgrades available then each can be bought one by one.<br />
- levels range fix in the scanner configuration.<br />
- friends and clan mates now can be filtered out from the attack queue.<br />
- some statistics of the Gold Player usage is displayed <a href="http://gold.ovisual.com">here</a>.<br />
- some other minor fixes and improvements.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/53/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.10</title>
		<link>http://www.ovisual.com/47/</link>
		<comments>http://www.ovisual.com/47/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:04:29 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=47</guid>
		<description><![CDATA[Greetings! I&#8217;ve made a quick and dirty fix for the latest problems. As you surely know already Lazarus made a site change (1.0.6 patch) that messed a bit the Gold Player program. In this release I&#8217;ve tried to fix some vital parts that we all use for daily basis like the automatic recruiter and citizens [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings!<br />
I&#8217;ve made a quick and dirty fix for the latest problems. As you surely know already Lazarus made a site change (1.0.6 patch) that messed a bit the Gold Player program. In <a href="http://gold.ovisual.com/player">this release</a> I&#8217;ve tried to fix some vital parts that we all use for daily basis like the automatic recruiter and citizens trainer.<br />
I didn&#8217;t had time to check all the features of the player but I guess a 1.0.11 release will come shortly that will fix all our problems.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/47/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.9</title>
		<link>http://www.ovisual.com/45/</link>
		<comments>http://www.ovisual.com/45/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 17:38:51 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=45</guid>
		<description><![CDATA[What&#8217;s in this release: - bug fixes]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s in <a href="http://gold.ovisual.com">this</a> release:<br />
- bug fixes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/45/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.8</title>
		<link>http://www.ovisual.com/35/</link>
		<comments>http://www.ovisual.com/35/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:46:46 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[bank gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[mercenaries]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=35</guid>
		<description><![CDATA[New things in this release: - auto repair feature: it automatically repair your fort if gets damaged - spend on hand gold or on bank gold feature - buy all mercenaries feature - some attack scanner log - lots of bugfixes and small improvements Enjoy!]]></description>
			<content:encoded><![CDATA[<p>New things in <a href="http://gold.ovisual.com/player">this</a> release:<br />
- auto repair feature: it automatically repair your fort if gets damaged<br />
- spend on hand gold or on bank gold feature<br />
- buy all mercenaries feature<br />
- some attack scanner log<br />
- lots of bugfixes and small improvements</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/35/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.7</title>
		<link>http://www.ovisual.com/22/</link>
		<comments>http://www.ovisual.com/22/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:26:36 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[DarkThrone]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=22</guid>
		<description><![CDATA[I am proud to announce a new version of DarkThrone Gold Player (v. 1.0.7). This release adds the following functionality. spy and attack tab is available. spy center web page various bug fixes Ok, let&#8217;s talk about these. Spy and Attack This functionality lets you scan through the list of other DarkThrone players and based [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce a new version of DarkThrone <a href="http://gold.ovisual.com/player">Gold Player</a> (v. 1.0.7).</p>
<p>This release adds the following functionality.</p>
<ul>
<li>spy and attack tab is available.</li>
<li><a href="http://gold.ovisual.com/spy">spy center web page</a></li>
<li>various bug fixes<span id="more-22"></span></li>
</ul>
<p>Ok, let&#8217;s talk about these.</p>
<p><strong>Spy and Attack</strong></p>
<p>This functionality lets you scan through the list of other DarkThrone players and based on a condition (that you can configure), you can apply actions like <strong>spy</strong> or/and <strong>attack</strong>.</p>
<p>Here is a step by step guide how to use this:</p>
<p><strong>Step 1. Configure the scanner condition.</strong><br />
In the scanner condition dialog you can set condition like &#8220;scan players with more than 10000000 amount of gold and less than 500 army&#8221; &#8230; etc.<br />
Of course if you want to be able to attack or spy you have to set a proper level range based on your current level. This range can be your entire range (let&#8217;s say level 10 to level 22) if you are level 16 or a smaller range (like level 11 to level 12).<br />
If the condition is satisfied than the player is added to a queue. Currently there is a limitation: the queue can be up to 125.</p>
<p><strong>Step 2. Configure the scanner action.</strong><br />
When the scanning process is over (this means the scanner finish players list) than the action can begin.<br />
You can choose what action to perform on the players from the queue: spy, attack or both. If you set spy with attack option this means that you will spy the players, and if the spy succeeded than you will attack also. You can set an additional condition of attack here (like if player defense found by spies is less than a specified defense).</p>
<p><strong>Be aware</strong>: as you surely know spying does not consume your turns but the attack action will do. So if you have 100 players in the queue and you will attack them with 10 turns then you will spend at the end of the scanning process 1000 turns!<br />
Also if your condition is not set right (like you have a small army and you have selected to attack all the players with a huge army and high defense) you can loose like a 100 battles in a matter of seconds. So choose wise!</p>
<p><strong>Step 3. Start the scanner.</strong><br />
Here the scanner will start. Currently there isn&#8217;t any feedback on the interface other than the status and the queue size.<br />
You can stop the scanner anytime (this can take few seconds until it finish the current task) and start it again, on each start the queue will be cleared.</p>
<p><strong>Step 4. Wait until it finish its job.</strong><br />
The scanner can take a lot of time (like few minutes) and depends on the scanner condition (example: if you scan all the players from level 1 which are about 20000) and your internet bandwidth.<br />
You will know when the scanner finishes when the status become <em>Idle</em>.</p>
<p><strong>Spy Center web page</strong></p>
<p>This <a href="http://gold.ovisual.com/spy">web page</a> displays the list of the DarkThrone players with the stats that are discovered in the spy process. This section is also in work and currently all the stats are overriten by the newer stats even if they don&#8217;t add more information. I will have to optimize this algorithm in a next release.</p>
<p>So this is it for now. Please don&#8217;t hesitate to post here the issues you found on this player application.</p>
<p>Happy spy/attack and also Merry Chrismas and Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/22/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Gold Player v. 1.0.6</title>
		<link>http://www.ovisual.com/21/</link>
		<comments>http://www.ovisual.com/21/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:51:27 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[The Works]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=21</guid>
		<description><![CDATA[I&#8217;ve just released v. 1.0.6 of the gold player. This release includes few bugfixes and some minor enhancements. Very soon I will release another version that will include spy and attack functionality, also the spy website. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just released v. 1.0.6 of the <a href="http://gold.ovisual.com">gold player</a>. This release includes few bugfixes and some minor enhancements. Very soon I will release another version that will include spy and attack functionality, also the spy website.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/21/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>More bugfixes in 1.0.4</title>
		<link>http://www.ovisual.com/18/</link>
		<comments>http://www.ovisual.com/18/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:31:50 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[The Works]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[Player]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=18</guid>
		<description><![CDATA[I&#8217;ve made few more bugfixes so here is a new release of DarkThrone Gold Player.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made few more bugfixes so here is a new release of <a href="http://gold.ovisual.com/player">DarkThrone </a>Gold Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/18/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Release 1.0.2 of DarkThrone Gold Player</title>
		<link>http://www.ovisual.com/13/</link>
		<comments>http://www.ovisual.com/13/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:22:44 +0000</pubDate>
		<dc:creator>ovidiu</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[The Works]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GoldPlayer]]></category>
		<category><![CDATA[recruiter]]></category>

		<guid isPermaLink="false">http://www.ovisual.com/?p=13</guid>
		<description><![CDATA[I am proud to announce a new release of DarkThrone Gold Player. This release includes many bug fixes and enhancements. Features: login into your DarkThrone Gold account display account info repair all of the damage of your fortification assign available level points to designated upgrade train all available citizens to designated unit type bank 80% [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce a new release of <a href="http://gold.ovisual.com/player">DarkThrone Gold Player</a>. This release includes many bug fixes and enhancements.<span id="more-13"></span></p>
<p>Features:</p>
<ul>
<li>login into your DarkThrone Gold account</li>
<li>display account info</li>
<li>repair all of the damage of your fortification</li>
<li>assign available level points to designated upgrade</li>
<li>train all available citizens to designated unit type</li>
<li>bank 80% from the available gold</li>
<li>automatic recruiter (public recruiter) that do those boring clicks for you</li>
<li>scheduler for the automatic recruiter, you can program when to start the daily recruiter and after that perform an action like train all available citizens as workers, etc&#8230;</li>
<li>automatic scripts to bank the on hand gold if a certain limit has reached or automatic script to spend the money on a specified set of armor</li>
<li>autologin if the user session was expired</li>
</ul>
<p>Issues:</p>
<ul>
<li>Spy and attack section is not functional</li>
</ul>
<p>Here are few screenshots of the application in action:</p>
<p>- the overview screen</p>
<p><a href="http://www.ovisual.com/wp-content/uploads/2008/10/screen1.jpg" rel="lightbox[13]"><img class="alignnone size-medium wp-image-15" title="screen1" src="http://www.ovisual.com/wp-content/uploads/2008/10/screen1-279x300.jpg" alt="" width="279" height="300" /></a></p>
<p>- the recruiter screen</p>
<p><a href="http://www.ovisual.com/wp-content/uploads/2008/10/screen2.jpg" rel="lightbox[13]"><img class="alignnone size-medium wp-image-16" title="screen2" src="http://www.ovisual.com/wp-content/uploads/2008/10/screen2-273x300.jpg" alt="" width="273" height="300" /></a></p>
<p>- the shopping scripts screen</p>
<p><a href="http://www.ovisual.com/wp-content/uploads/2008/10/screen3.jpg" rel="lightbox[13]"><img class="alignnone size-medium wp-image-14" title="screen3" src="http://www.ovisual.com/wp-content/uploads/2008/10/screen3-300x292.jpg" alt="" width="300" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovisual.com/13/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
